A Series cylindrical NiMH cells, all parameters sourced from official specification sheets. Nominal 1.2V, unified diameter Φ17mm, multiple height variants including 2/3A,4/5A,Standard A,7/5A. Capacity range 1200~3500mAh. Max 1C continuous discharge, ≥500 IEC cycle life, low internal resistance. Support 0.1C standard 16h charge & 0.5C fast charge within 2.4h with -ΔV temperature control. Wide operating temperature -10~55℃, passed vibration, drop and short-circuit safety testing. Custom nickel tabs & assembled battery packs for medical devices, emergency lights, power tools, measuring instruments.
Get Free Spec & Sample| Format | Model No. | Size Type | Rated Capacity(mAh) | Min Capacity(mAh) | Height(mm) | Diameter(mm) | Std Charge Current(mA) | Std Charge Time(h) | Rapid Charge Current(mA) | Rapid Charge Time(h) | Weight(g) | Max Continuous Discharge | Cycle Life(IEC) | Target Application |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A Series | 28A1200 | 2/3A | 1200 | 1150 | 28.5 | 17.0 | 120 | 16 | 600 | 2.4 | 32.0 | 1200mA(1C) | ≥500 | Small Medical Equipment, Portable Detectors |
| A Series | 43A1700 | 4/5A | 1700 | 1650 | 43.0 | 17.0 | 170 | 16 | 850 | 2.4 | 40.0 | 1700mA(1C) | ≥500 | Handheld Instruments, Emergency Lights |
| A Series | 43A1800 | 4/5A | 1800 | 1750 | 43.0 | 17.0 | 180 | 16 | 900 | 2.4 | 41.5 | 1800mA(1C) | ≥500 | Gas Detectors, Wireless Measuring Tools |
| A Series | 50A2000 | A | 2000 | 1950 | 50.0 | 17.0 | 200 | 16 | 1000 | 2.4 | 46.0 | 2000mA(1C) | ≥500 | Portable Power Tools, Monitoring Devices |
| A Series | 50A2200 | A | 2200 | 2150 | 50.0 | 17.0 | 220 | 16 | 1100 | 2.4 | 48.5 | 2200mA(1C) | ≥500 | Industrial Handheld Equipment, Searchlights |
| A Series | 50A2300 | A | 2300 | 2240 | 50.0 | 17.0 | 230 | 16 | 1150 | 2.4 | 50.0 | 2300mA(1C) | ≥500 | High Capacity Portable Instruments |
| A Series | 67A2800 | 7/5A | 2800 | 2730 | 67.0 | 17.0 | 280 | 16 | 1400 | 2.4 | 59.0 | 2800mA(1C) | ≥450 | Long Time Operating Outdoor Equipment |
| A Series | 67A3300 | 7/5A | 3300 | 3220 | 67.0 | 17.0 | 330 | 16 | 1650 | 2.4 | 64.0 | 3300mA(1C) | ≥450 | Outdoor Monitoring, Large Handheld Lights |
| A Series | 67A3500 | 7/5A | 3500 | 3410 | 67.0 | 17.0 | 350 | 16 | 1750 | 2.4 | 67.0 | 3500mA(1C) | ≥450 | Portable Solar Backup Power Unit |
2/3A,4/5A,A,7/5A multiple size options for compact equipment
2/3A~Standard A ≥500 cycles; 7/5A series ≥450 cycles
Support fast charging with -ΔV & temperature protection circuit
Stable self-discharge performance for inventory and standby devices
Stable output under low temperature for field portable devices
Short circuit / vibration / drop test passed, reliable for industrial use
