Specifications |
| Input: 100~240VAC, 50/60Hz |
| Output: DC 1.5V, 750mA×4 (AA battery) |
| DC 1.5V, 275mA×4 (AAA battery) |
| Dimensions: 110×65×27 mm |
| Weight: about 110 g |

Charging time |
||||
| Suitable for rechargeable batteries | Charging time (approximately) | |||
| High Capacity | AA | 2500mAh | 1-2 cells | 3-4 cells |
| (min2400mAh) | ||||
| AAA | 1000mAh | 2.0 hours | 4.0 hours | |
| (min900mAh) | ||||
| Regular Capacity | AA | 2000mAh | 1.5 hours | 3.0 hours |
| (min1900mAh) | ||||
| AAA | 750mAh | 1.5 hours | 3.0 hours | |
| (min700mAh) | ||||
Display status |
||||
| Charging status | Indicator status | Battery level/status | ||
| Charging | Red: | The battery level is about 0-20%. | ||
| Yellow: | Battery charge is about 20-80% | |||
| Green: | Battery charge is about 80-100% | |||
| Charging completed | Off: | Charging is complete | ||
| Charging abnormality | Red Flashing: | If the battery is abnormal or cannot be charged, please replace the battery. | ||




